Start free with no credit card required. Upgrade when you need the full acquisition toolkit.
The most comprehensive business acquisition analysis available. Every tab — P&L, Balance Sheet, Ratios, LBO structure, Sensitivity, Benford's Law, CGT, 100-Day Plan — in one formatted report. Written by Claude AI against your exact numbers.
Choose between a Brief Report (5 core sections, ~2 min) or a Full Report (12 sections, ~7 min).
★ Brief Report includes sections 1–5 only. Full Report includes all 12.
See exactly what you get on each plan
| Feature | Free Trial | Pro | Business Buyers |
|---|---|---|---|
| Active deals | 2 | 10 | ✓ Unlimited |
| Prospects | 10 | 25 | ✓ Unlimited |
| AI financial extraction (PDF/XLSX) | 2/month | 20/month | ✓ Unlimited |
| LBO Calculator | ✓ | ✓ + 3 saves | ✓ Unlimited saves |
| Multi-year P&L analysis | ✕ | ✓ | ✓ |
| Balance sheet analysis | ✕ | ✓ | ✓ |
| Ratio & sensitivity analysis | ✕ | ✓ | ✓ |
| Benford's Law & forensics | ✕ | ✕ | ✓ |
| 100-Day Plan generator | ✕ | ✕ | ✓ |
| CGT & tax report (AU & UK) | ✕ | ✕ | ✓ |
| Priority support | ✕ | ✕ | ✓ |
| 📄 Brief Report (5 sections) | $249 | $199 | $149 |
| 📄 Full Master Report (12 sections) | $499 | $399 | $299 (yearly: 5 free, $100 after) |
Everything you need to know
Join deal-makers using BuyBuildSell to evaluate, analyse, and structure SME acquisitions across Australia and the UK.