Start free with no credit card required. Upgrade when you're ready to unlock the full platform.
The most comprehensive business acquisition analysis available. Covers every tab — P&L, Balance Sheet, Ratios, LBO structure, Sensitivity, Benford's Law integrity check, 100-Day Action Plan, and CGT implications — in one beautifully formatted PDF. Written by AI, verified against your exact numbers.
See exactly what you get on each plan
| Feature | Free Trial | Pro | Business Buyers |
|---|---|---|---|
| Active deals | 2 | 10 | ✓ Unlimited |
| Prospects | 10 | 25 | ✓ Unlimited |
| AI financial extraction | 2/month | 20/month | ✓ Unlimited |
| LBO Calculator | ✓ View only | ✓ Full + 3 saves | ✓ Unlimited saves |
| Multi-year P&L | ✕ | ✓ | ✓ |
| Ratio & sensitivity analysis | ✕ | ✓ | ✓ |
| Seller Q&A module | ✕ | ✕ | ✓ |
| Benford's Law & forensics | ✕ | ✕ | ✓ |
| 100-day plan generator | ✕ | ✕ | ✓ |
| 100-day plan generator | ✕ | ✕ | ✓ |
| Priority support | ✕ | ✕ | ✓ |
| 📄 Master Deal Report | $499 | $399 | $299 (yearly: 5 free then $100) |
Everything you need to know
Join deal-makers using Buy Build Sell to evaluate, analyse, and structure SME acquisitions across Australia, the UK and USA.